BENY Electric Smart EV Charger with Dual Type 2 (IEC 62196-2) Plug Socket 3-Phase 32Amp 22kW IP55 Electric Vehicle Wallbox Charger CE Certified
*5.0-inch Touch Screen
*Wi-Fi/Ethernet/Bluetooth/4G
*DLB and Solar compatible
*CE & CB&TUV&RCM
*IP55 Rating *OCPP 1.6J
*Full Protection
Please fill out the inquiry form. Our team will be in touch with you asap.
The signature LED ring provides users with a clear indication of the charging session status.
Built-in protections prevent overcurrent and AC/DC leakage and make sure the charging environment is safe for the building and the vehicle.
The integrated kWh meter provides you with accurate measurements of the energy being used for EV charging.
Receive automatic firmware updates and remote maintenance via EVBox BusinessLine's Wi-Fi and cellular connection.
Add customized branding to highlight your business's commitment to electric mobility and increase your brand recognition.
EVBox BusinessLine can deliver up to 22 kW per connector to every electric car equipped with a Type 2 plug, or up to 7.4 kW for electric cars with a Type 1/SAE J1772 plug.
Wallbox Models | BCPC-B2N-P | BCPC-BT2N-P | BCPC-D2N-P | BCPC-DT2N-P |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Maximum Power | 7.4KW | 22KW | 2x7.4KW | 2x22KW |
Input voltage/Output voltage | AC230 1-Phase | AC400 3-Phase | AC230 3-Phase | AC400 3-Phase |
Input frequency | 50Hz/60Hz | |||
Tethered/Socket | Socket | 2xSocket | ||
Meter | MID Meter | 2xMID Meter | ||
Display | LCD Screen + LED Lights | |||
Frequency | 50Hz/60Hz | |||
Rate Charging Current | 6-32A | |||
Standby Power Consumption | 4G:<8W Wi-Fi:<6W | |||
Operating Temperature | -25℃~50℃ | |||
Storage temperature | -40℃-85℃ | |||
Operating Humidity | 5%-95% | |||
IP Protection | IP55 | |||
Safety Protection | Leakage Protection、Over Current Protection、Ground Protection、Over Voltage Protection、Under Voltage Protection、Contactor Adhesion Protection、Neutral and Live Wire Reverse Connection Protection、Over Temperature Protection、CP Signal Abnormal Protection、Lightning Protection | |||
Operating Altitude | <2000M | |||
Charger Dimension | Height:470mm Width:225.3mm Depth:177.3mm | |||
Gross Weight | 9.8KG | |||
Leakage Detection | TYPE A+DC6mA leakage sensor built-in |
If you want to install residential electric vehicle chargepoints, our specialist team can help you every step of the way.
Copyright © 2022, EVB. Terms of Service,Cybersecurity commitment letterand Privacy Policy. All rights reserved. Powered by beny