BENY Smart EV Charger with Type 2 (IEC 62196-2) Plug Socket IP55 Electric Vehicle Charging Station EV Wallbox CE Certified
*Wall-Mounted
*DLB and Solar compatible
*IP55/65
*CE & UKCA&TUV&CB
*Smart App
*OCPP 1.6J
*Wi-Fi/Ethernet/Bluetooth/4G
*Full Protection
Please fill out the inquiry form. Our team will be in touch with you asap.
The signature LED ring provides users with a clear indication of the charging session status.
Built-in protections prevent overcurrent and AC/DC leakage and make sure the charging environment is safe for the building and the vehicle.
The integrated kWh meter provides you with accurate measurements of the energy being used for EV charging.
Receive automatic firmware updates and remote maintenance via EVBox BusinessLine's Wi-Fi and cellular connection.
Add customized branding to highlight your business's commitment to electric mobility and increase your brand recognition.
EVBox BusinessLine can deliver up to 22 kW per connector to every electric car equipped with a Type 2 plug, or up to 7.4 kW for electric cars with a Type 1/SAE J1772 plug.
Wallbox Models | BCP-A2N-P | BCP-B2N-P | BCP-AT2N-P | BCP-BT2N-P |
---|---|---|---|---|
itemitem | ![]() | ![]() | ![]() | ![]() |
Categorization | Tethered | Socket | Tethered | Socket |
Maximum Power | 7.4kW | 22kW | ||
Input Voltage /Output voltage | AC230 1-Phase | AC400 3-Phase | ||
Input Frequency | 50/60Hz | |||
Meter | Metering Chip | |||
Display | LED Lights | |||
Protection Degree | IP65 | IP55 | IP65 | IP65 |
Storage temperature | -25℃~+55℃ | |||
Maximun Altitude | -40℃-85℃ | |||
Maximun Altitude | <2000m | |||
Socket Type | / | Type 2 | / | Type 2 |
Maximum Output Current | 32A | |||
Efficiency | about 100% | |||
Working humidity | 95% non-condensing | |||
Cable legth | 6 m (Supports customization of other lengths) | |||
Standards | EC61851-1,IEC61851-21-2,IEC61000-4 | |||
Communication interface | 4G\Wireless\LAN Port | |||
Communication protocol | OCPP1.6-J | |||
User management | Bluetooth/Wifi/Smart APP | |||
Starting | Auto-start standard / RFID card | |||
RFID | ||||
DLB | ||||
Wi-Fi | ||||
Ethernet | ||||
Bluetooth | ||||
4G | ||||
Over Voltage &Under Voltage Protection | ||||
Emergency Stop | ||||
Over Current Protection | ||||
CP Signal Short Circuit Protection | ||||
Over Temperature Protection | ||||
Lightning Protection | ||||
Contactor Adhesion Protection | ||||
Select | Standard: | Optional |
If you want to install residential electric vehicle chargepoints, our specialist team can help you every step of the way.
Copyright © 2022, EVB. Terms of Service,Cybersecurity commitment letterand Privacy Policy. All rights reserved. Powered by beny